Type of Registration | Early Bird (Ends: |
Standard (Ends: July 13, 2024) | ||
---|---|---|---|---|
IUPRAI Member | Non-IUPRAI Member | IUPRAI Member | Non-IUPRAI Member | |
Student Registration (Students enrolled in Indian Universities) | INR 2500 | INR 3000 | INR 3000 | INR 3500 |
Academic and R&D Registration (Participants affiliated with Indian Academic/ Govt funded R&D Institutions) | INR 5500 | INR 6000 | INR 6000 | INR 6500 |
Industry Registration (Participants affiliated with Indian Industries) | INR 9000 | INR 9500 | INR 11000 | INR 11500 |
Event | Date | Days Left |
---|---|---|
Conference Registration | ||
Standard Registration Deadline | July 13, 2024 | |
Early Bird Registration Deadline | July 7, 2024 | |
Challenges | ||
Challenges Proposal Submission Deadline | April 7, 2024 | |
Notification of Selection | April 15, 2024 | |
Web Posting of Challenges | April 30, 2024 | |
Opening Date for Submission to Challenges | May 10, 2024 | |
Closing Date for Submission to Challenges | June 5, 2024 | |
Announcement of Challenge Winner | July 1, 2024 | |
Registration Deadline for Challenge Attendees | July 1, 2024 | |
Tutorials | ||
Deadline for submitting proposals | April 7, 2024 | |
Notification of accepted proposals | April 15, 2024 | |
Workshops | ||
Challenges Proposal Submission Deadline | April 7, 2024 | |
Notification of Selection | April 15, 2024 | |
CFP for Web Posting of Workshop | April 30, 2024 | |
Abstracts | ||
Abstract submision | June 14, 2024 | |
Notification to selected candidates | June 30, 2024 |
The Ninth National Conference on Computer Vision, Pattern Recognition, Image Processing, and Graphics (NCVPRIPG 2024) will be held at the scenic Indian Institute of Space Science and Technology (IIST) campus at Thiruvananthapuram, Kerala from 18 to 20 July 2024. NCVPRIPG 2024 is being organized by the IIST, an autonomous body under the Department of Space (DoS), Government of India, in association with the Indian Unit for Pattern Recognition and Artificial Intelligence (IUPRAI). NCVPRIPG aims to bring together researchers and practitioners from the allied areas of computer vision, graphics, image processing, and pattern recognition, in order to promote community-wide discussions of ideas that will influence and foster continued research in the field. Over the years, the conference has grown into a vibrant national conference with participation from many students and researchers in the field. The conference covers various topics in Image-Based Rendering, Active and Real Time Vision, Industrial Vision Systems, Geometric/Photometric Rendering, Motion and Video Analysis, Hardware for Graphics, Image and Video Compression, Hardware for Vision and IP, Image and Video Retrieval, Visual Special Effects, Object Detection and Recognition, Speech and Audio Processing, Segmentation and Grouping, Document Understanding, Digital Heritage, Medical Image Analysis, Aerial and Satellite Image Analysis, Computational Photography, Pattern Recognition, Sensors and Imaging models, Deep learning. More information about the previous editions of the conference can be found here.